Daniel Armbruster: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
[[Image:Daniel Armbruster Probate 1847 pg3.jpeg|left|thumb|400px|Daniel Armbruster probate record page 3.]] | [[Image:Daniel Armbruster Probate 1847 pg3.jpeg|left|thumb|400px|Daniel Armbruster probate record page 3.]] | ||
[[Image:Daniel Armbruster Probate 1847 pg4.jpeg|left|thumb|400px|Daniel Armbruster probate record page 4.]] | |||
[[Image:Daniel Armbruster Probate 1847 pg5.jpeg|left|thumb|400px|Daniel Armbruster probate record page 5.]] | |||
[[Image:Daniel Armbruster Probate 1847 pg6.jpeg|left|thumb|400px|Daniel Armbruster probate record page 6.]] | |||
[[Image:Daniel Armbruster Probate 1847 pg7.jpeg|left|thumb|400px|Daniel Armbruster probate record page 7.]] | |||
[[Image:Daniel Armbruster Probate 1847 pg8.jpeg|left|thumb|400px|Daniel Armbruster probate record page 8.]] | |||
[[Image:Daniel Armbruster Probate 1847 pg9.jpeg|left|thumb|400px|Daniel Armbruster probate record page 9.]] | |||
[[Image:Daniel Armbruster Probate 1847 pg10.jpeg|left|thumb|400px|Daniel Armbruster probate record page 10.]] |
Latest revision as of 12:10, 31 July 2022
Daniel Armbruster was born about 1819. He is listed in the Louisiana, U.S., Statewide Death Index, 1819-1964, as having died 26 August, 1847, in New Orleans at the age of 28. In Rita Curry-Pittman's list of obituary searches, a note states there was no obituary in Picayune and points to a yellow fever epidemic as a possible cause of death.
A search of Ancestry.com and Familysearch.org shows Daniel's death information, but there are no clear links to family members. A possible set of parents were found in Baden, Germany, being that they had a son named Daniel around that time, but there is no way to link them to him directly.
Daniel's probate record was found, indicating he had about $30 worth of furniture and other belongings that were sold to pay his debts after his death.