John Ignatzius Armbruster
From genealogy
Jump to navigationJump to search
John Ignatzius Armbruster was born about 1827. He married Mary Louise Thoman and their children were Johann Ignatz, Mary Louise, Joseph, Frederick, Otto, William, Florentz, and Christian Albert.
John died April 20, 1897.
Document 1
Last Name | Child | Father | Mother | Sex | Color | Date of Birth | Col | Page |
---|---|---|---|---|---|---|---|---|
Armbuster | Johann Ignatz | John Ignatzius | Mary Louise Thomann | M | W | 02/10/1854 | 17 | 597 |
Armbruster | Maria Louise | John Ignatius | Mary Louise Thomann | F | W | 06/20/1856 | 17 | 597 |
Armbruster | Joseph | Johann Ignaz | Marie Louise Thomann | M | W | 02/28/1859 | 25 | 663 |
Armbruster | Frederick | John | Louise Johmann | M | W | 03/10/1862 | 32 | -- |
Armbruster | Otto | John Ignaz | Louise Thomann | M | W | 08/08/1864 | 37 | 7 |
Armbruster | William | John Ignace | Marie Louise Thoman | M | - | 04/20/1867 | 50 | 583 |
Armbruster | Florentz | Ignace | Maria Louise Thoman | - | - | 08/10/1869 | 54 | 13 |
Armbruster | Christian Albert | J. T. | Mary Louisa Thomman | M | - | 10/03/1871 | 58.5 | 1277 |
Document 2
The New Orleans, Louisiana, Death Records Index, 1804-1949, (accessed through Ancestry.com on 2012-07-29) lists the following: Name: John I. Armbruster Age: 70 Birth Year: abt 1827 Death Date: 20 Apr 1897