Oldest pages

From genealogy
Jump to navigationJump to search

Showing below up to 105 results in range #1 to #105.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Main Page‏‎ (15:36, 9 January 2022)
  2. David Allen Ladner‏‎ (15:38, 9 January 2022)
  3. Josephine Florence Wardle‏‎ (10:17, 16 January 2022)
  4. Karen Ann Ladner‏‎ (12:45, 16 January 2022)
  5. Wayne Robert Ladner‏‎ (12:47, 16 January 2022)
  6. Barry Louis Ladner‏‎ (12:51, 16 January 2022)
  7. Bryan Keith Ladner‏‎ (12:53, 16 January 2022)
  8. Sylvan Ladner‏‎ (13:22, 16 January 2022)
  9. Mary Celina Necaise‏‎ (13:24, 16 January 2022)
  10. Lillian Ladner‏‎ (13:27, 16 January 2022)
  11. David Wainwright‏‎ (13:40, 16 January 2022)
  12. Laura Agnes Wainwright‏‎ (13:41, 16 January 2022)
  13. Lorenzo Wainwright‏‎ (13:44, 16 January 2022)
  14. Nora Wainwright‏‎ (13:45, 16 January 2022)
  15. David Hyrum Wainwright‏‎ (13:46, 16 January 2022)
  16. Eliza Wainwright‏‎ (13:50, 16 January 2022)
  17. Veda Wainwright‏‎ (13:52, 16 January 2022)
  18. George Albert Wainwright‏‎ (13:52, 16 January 2022)
  19. Four Special Young Men‏‎ (13:54, 16 January 2022)
  20. Allen H. Ortte‏‎ (14:05, 16 January 2022)
  21. The Osbornes and the Orttes of New Orleans‏‎ (14:05, 16 January 2022)
  22. Eleanor Claire Ross‏‎ (14:12, 16 January 2022)
  23. Joseph M. Ross‏‎ (14:17, 16 January 2022)
  24. Thomas King‏‎ (14:23, 16 January 2022)
  25. Bessey Kelley‏‎ (14:23, 16 January 2022)
  26. Alexander White Gray‏‎ (14:24, 16 January 2022)
  27. Idele Gray‏‎ (14:28, 16 January 2022)
  28. Lillian Beil King‏‎ (14:29, 16 January 2022)
  29. Bertha Mae Ladner‏‎ (14:35, 16 January 2022)
  30. Sylvester Ladner‏‎ (14:36, 16 January 2022)
  31. Vernon LaVerl Ladner‏‎ (14:36, 16 January 2022)
  32. George W. Shorb‏‎ (19:32, 16 January 2022)
  33. John W. Shorb‏‎ (19:38, 16 January 2022)
  34. Sarah A.‏‎ (19:39, 16 January 2022)
  35. Alfred Armbruster‏‎ (08:30, 17 January 2022)
  36. Viola Armbruster‏‎ (08:32, 17 January 2022)
  37. Appolonia Sauerberger‏‎ (08:34, 17 January 2022)
  38. Mary Louise Thoman‏‎ (08:48, 17 January 2022)
  39. Matthias Thoman‏‎ (08:50, 17 January 2022)
  40. Otto Thoman‏‎ (08:50, 17 January 2022)
  41. Eve Deniger‏‎ (08:55, 17 January 2022)
  42. Henry Frederick Geis‏‎ (08:58, 17 January 2022)
  43. Frederick Geis‏‎ (09:00, 17 January 2022)
  44. Rosa Theresa Geis‏‎ (09:08, 17 January 2022)
  45. Theresa Schoemaker‏‎ (09:09, 17 January 2022)
  46. Caroline C. Garstkamp‏‎ (09:10, 17 January 2022)
  47. John Garstkamp‏‎ (09:11, 17 January 2022)
  48. Christine Glade‏‎ (09:15, 17 January 2022)
  49. Charles Barelette‏‎ (09:16, 17 January 2022)
  50. Joseph Gracien Barelette‏‎ (09:16, 17 January 2022)
  51. Charles Gerard Wardle‏‎ (09:17, 17 January 2022)
  52. Charles Richard Wardle‏‎ (09:18, 17 January 2022)
  53. Charles Wiseman Wardle‏‎ (09:19, 17 January 2022)
  54. Mary Louise Armbruster‏‎ (09:20, 17 January 2022)
  55. Johann Ignatz Armbruster‏‎ (09:21, 17 January 2022)
  56. John Ignatzius Armbruster‏‎ (09:24, 17 January 2022)
  57. Joseph Aloysious Armbruster‏‎ (09:24, 17 January 2022)
  58. Nora Theresa Grace Higgins‏‎ (09:30, 17 January 2022)
  59. Viola Catherine Armbruster‏‎ (09:31, 17 January 2022)
  60. Helen Mary Healy‏‎ (09:32, 17 January 2022)
  61. Emily Buhler‏‎ (08:39, 19 January 2022)
  62. Otto Henry Armbruster (1891)‏‎ (08:44, 19 January 2022)
  63. George J. Armbruster‏‎ (08:45, 19 January 2022)
  64. Dorcus Jane Shorb‏‎ (08:47, 19 January 2022)
  65. Francis Eugene Thorne‏‎ (08:49, 19 January 2022)
  66. Lewis Thorne‏‎ (08:51, 19 January 2022)
  67. Mary Louise Wardle‏‎ (19:38, 23 January 2022)
  68. Laurence Wardle‏‎ (20:24, 23 January 2022)
  69. Earl Anthony Sones‏‎ (20:28, 23 January 2022)
  70. Iona Sones‏‎ (20:37, 23 January 2022)
  71. Alphonse Henry Frederick Geis Jr.‏‎ (12:24, 30 January 2022)
  72. Georgia Miller‏‎ (12:26, 30 January 2022)
  73. Anna Albertine Wardle‏‎ (12:29, 30 January 2022)
  74. Anna Louisa Williams‏‎ (12:32, 30 January 2022)
  75. Bernadette Caroline Geis‏‎ (12:35, 30 January 2022)
  76. Charles Hiram Landry Geis‏‎ (12:39, 30 January 2022)
  77. David Austin Shorb‏‎ (12:43, 30 January 2022)
  78. Robert Florig‏‎ (13:05, 30 January 2022)
  79. Harry Thorne‏‎ (13:11, 30 January 2022)
  80. Mary Bell Pettibone‏‎ (13:13, 30 January 2022)
  81. Molly Ann Thorne‏‎ (13:15, 30 January 2022)
  82. John William Shorb‏‎ (13:18, 30 January 2022)
  83. Henry Louis Columbus Geis‏‎ (13:22, 30 January 2022)
  84. Jean Ladner‏‎ (13:33, 30 January 2022)
  85. John Frederick Geis‏‎ (13:35, 30 January 2022)
  86. Raymond Sedwan Ladner‏‎ (13:41, 30 January 2022)
  87. Sylvinia Ladner‏‎ (11:57, 6 February 2022)
  88. Thomas Sylvan Ladner‏‎ (12:11, 6 February 2022)
  89. Vertis Norman Miller‏‎ (12:16, 6 February 2022)
  90. Anna Maria Wiseman‏‎ (19:12, 27 February 2022)
  91. Richard Dix Wardle‏‎ (19:57, 27 February 2022)
  92. Elizabeth Evilina Wardle‏‎ (20:30, 27 February 2022)
  93. Kenneth Lavern Ladner‏‎ (13:15, 3 July 2022)
  94. Hester Ladner‏‎ (13:25, 3 July 2022)
  95. Rose Mary Ladner‏‎ (13:29, 3 July 2022)
  96. Sylvan (Jack) Ladner‏‎ (18:20, 3 July 2022)
  97. Rose Bourgeois‏‎ (13:26, 24 July 2022)
  98. Daniel Armbruster‏‎ (13:10, 31 July 2022)
  99. Alphonse Henry Frederick Geis‏‎ (12:34, 11 September 2022)
  100. Josephine Louise Geis‏‎ (12:47, 26 February 2023)
  101. George Henry Wainwright‏‎ (14:24, 19 March 2023)
  102. Washington Street Church‏‎ (11:50, 26 March 2023)
  103. Ellen Elizabeth Wainwright‏‎ (11:54, 26 March 2023)
  104. Society of Sisters Waveland Ward‏‎ (12:08, 26 March 2023)
  105. Tommy Moran‏‎ (14:15, 5 June 2023)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)