Oldest pages

From genealogy
Jump to navigationJump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Main Page‏‎ (16:36, 9 January 2022)
  2. David Allen Ladner‏‎ (16:38, 9 January 2022)
  3. Josephine Florence Wardle‏‎ (11:17, 16 January 2022)
  4. Karen Ann Ladner‏‎ (13:45, 16 January 2022)
  5. Wayne Robert Ladner‏‎ (13:47, 16 January 2022)
  6. Barry Louis Ladner‏‎ (13:51, 16 January 2022)
  7. Bryan Keith Ladner‏‎ (13:53, 16 January 2022)
  8. Sylvan Ladner‏‎ (14:22, 16 January 2022)
  9. Mary Celina Necaise‏‎ (14:24, 16 January 2022)
  10. Lillian Ladner‏‎ (14:27, 16 January 2022)
  11. David Wainwright‏‎ (14:40, 16 January 2022)
  12. Laura Agnes Wainwright‏‎ (14:41, 16 January 2022)
  13. Lorenzo Wainwright‏‎ (14:44, 16 January 2022)
  14. Nora Wainwright‏‎ (14:45, 16 January 2022)
  15. David Hyrum Wainwright‏‎ (14:46, 16 January 2022)
  16. Eliza Wainwright‏‎ (14:50, 16 January 2022)
  17. Veda Wainwright‏‎ (14:52, 16 January 2022)
  18. George Albert Wainwright‏‎ (14:52, 16 January 2022)
  19. Four Special Young Men‏‎ (14:54, 16 January 2022)
  20. Allen H. Ortte‏‎ (15:05, 16 January 2022)
  21. The Osbornes and the Orttes of New Orleans‏‎ (15:05, 16 January 2022)
  22. Eleanor Claire Ross‏‎ (15:12, 16 January 2022)
  23. Joseph M. Ross‏‎ (15:17, 16 January 2022)
  24. Thomas King‏‎ (15:23, 16 January 2022)
  25. Bessey Kelley‏‎ (15:23, 16 January 2022)
  26. Alexander White Gray‏‎ (15:24, 16 January 2022)
  27. Bertha Mae Ladner‏‎ (15:35, 16 January 2022)
  28. Sylvester Ladner‏‎ (15:36, 16 January 2022)
  29. Vernon LaVerl Ladner‏‎ (15:36, 16 January 2022)
  30. George W. Shorb‏‎ (20:32, 16 January 2022)
  31. John W. Shorb‏‎ (20:38, 16 January 2022)
  32. Sarah A.‏‎ (20:39, 16 January 2022)
  33. Alfred Armbruster‏‎ (09:30, 17 January 2022)
  34. Viola Armbruster‏‎ (09:32, 17 January 2022)
  35. Appolonia Sauerberger‏‎ (09:34, 17 January 2022)
  36. Mary Louise Thoman‏‎ (09:48, 17 January 2022)
  37. Matthias Thoman‏‎ (09:50, 17 January 2022)
  38. Otto Thoman‏‎ (09:50, 17 January 2022)
  39. Eve Deniger‏‎ (09:55, 17 January 2022)
  40. Henry Frederick Geis‏‎ (09:58, 17 January 2022)
  41. Frederick Geis‏‎ (10:00, 17 January 2022)
  42. Rosa Theresa Geis‏‎ (10:08, 17 January 2022)
  43. Theresa Schoemaker‏‎ (10:09, 17 January 2022)
  44. Caroline C. Garstkamp‏‎ (10:10, 17 January 2022)
  45. John Garstkamp‏‎ (10:11, 17 January 2022)
  46. Christine Glade‏‎ (10:15, 17 January 2022)
  47. Charles Barelette‏‎ (10:16, 17 January 2022)
  48. Joseph Gracien Barelette‏‎ (10:16, 17 January 2022)
  49. Charles Gerard Wardle‏‎ (10:17, 17 January 2022)
  50. Charles Richard Wardle‏‎ (10:18, 17 January 2022)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)