Oldest pages

From genealogy
Jump to navigationJump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Main Page‏‎ (14:36, 9 January 2022)
  2. David Allen Ladner‏‎ (14:38, 9 January 2022)
  3. Josephine Florence Wardle‏‎ (09:17, 16 January 2022)
  4. Karen Ann Ladner‏‎ (11:45, 16 January 2022)
  5. Wayne Robert Ladner‏‎ (11:47, 16 January 2022)
  6. Barry Louis Ladner‏‎ (11:51, 16 January 2022)
  7. Bryan Keith Ladner‏‎ (11:53, 16 January 2022)
  8. Sylvan Ladner‏‎ (12:22, 16 January 2022)
  9. Mary Celina Necaise‏‎ (12:24, 16 January 2022)
  10. Lillian Ladner‏‎ (12:27, 16 January 2022)
  11. David Wainwright‏‎ (12:40, 16 January 2022)
  12. Laura Agnes Wainwright‏‎ (12:41, 16 January 2022)
  13. Lorenzo Wainwright‏‎ (12:44, 16 January 2022)
  14. Nora Wainwright‏‎ (12:45, 16 January 2022)
  15. David Hyrum Wainwright‏‎ (12:46, 16 January 2022)
  16. Eliza Wainwright‏‎ (12:50, 16 January 2022)
  17. Veda Wainwright‏‎ (12:52, 16 January 2022)
  18. George Albert Wainwright‏‎ (12:52, 16 January 2022)
  19. Four Special Young Men‏‎ (12:54, 16 January 2022)
  20. Allen H. Ortte‏‎ (13:05, 16 January 2022)
  21. The Osbornes and the Orttes of New Orleans‏‎ (13:05, 16 January 2022)
  22. Eleanor Claire Ross‏‎ (13:12, 16 January 2022)
  23. Joseph M. Ross‏‎ (13:17, 16 January 2022)
  24. Thomas King‏‎ (13:23, 16 January 2022)
  25. Bessey Kelley‏‎ (13:23, 16 January 2022)
  26. Alexander White Gray‏‎ (13:24, 16 January 2022)
  27. Idele Gray‏‎ (13:28, 16 January 2022)
  28. Lillian Beil King‏‎ (13:29, 16 January 2022)
  29. Bertha Mae Ladner‏‎ (13:35, 16 January 2022)
  30. Sylvester Ladner‏‎ (13:36, 16 January 2022)
  31. Vernon LaVerl Ladner‏‎ (13:36, 16 January 2022)
  32. George W. Shorb‏‎ (18:32, 16 January 2022)
  33. John W. Shorb‏‎ (18:38, 16 January 2022)
  34. Sarah A.‏‎ (18:39, 16 January 2022)
  35. Alfred Armbruster‏‎ (07:30, 17 January 2022)
  36. Viola Armbruster‏‎ (07:32, 17 January 2022)
  37. Appolonia Sauerberger‏‎ (07:34, 17 January 2022)
  38. Mary Louise Thoman‏‎ (07:48, 17 January 2022)
  39. Matthias Thoman‏‎ (07:50, 17 January 2022)
  40. Otto Thoman‏‎ (07:50, 17 January 2022)
  41. Eve Deniger‏‎ (07:55, 17 January 2022)
  42. Henry Frederick Geis‏‎ (07:58, 17 January 2022)
  43. Frederick Geis‏‎ (08:00, 17 January 2022)
  44. Rosa Theresa Geis‏‎ (08:08, 17 January 2022)
  45. Theresa Schoemaker‏‎ (08:09, 17 January 2022)
  46. Caroline C. Garstkamp‏‎ (08:10, 17 January 2022)
  47. John Garstkamp‏‎ (08:11, 17 January 2022)
  48. Christine Glade‏‎ (08:15, 17 January 2022)
  49. Charles Barelette‏‎ (08:16, 17 January 2022)
  50. Joseph Gracien Barelette‏‎ (08:16, 17 January 2022)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)