Society of Sisters Waveland Ward: Difference between revisions
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
</blockquote> | </blockquote> | ||
Page 4 contains minutes of another Relief Society meeting. | Page 4 contains minutes of another Relief Society meeting. | ||
<blockquote> | <blockquote> | ||
Line 48: | Line 48: | ||
</blockquote> | </blockquote> | ||
Page 5 is a note about clothing donations | Page 5 is a note about clothing donations. | ||
<blockquote> | <blockquote> | ||
Line 56: | Line 56: | ||
</blockquote> | </blockquote> | ||
Page 6 is a list | Page 6 is a list. | ||
<blockquote> | <blockquote> | ||
Line 75: | Line 75: | ||
</blockquote> | </blockquote> | ||
Page 7 is a church form | Page 7 is a church form. | ||
BEDDING DONATED TO EUROPEAN SAINTS BY THE RELIEF SOCIETY | BEDDING DONATED TO EUROPEAN SAINTS BY THE RELIEF SOCIETY | ||
Line 84: | Line 84: | ||
This list is to be compiled in by the ward Relief Society president. Once copy is to be retained in the ward and placed in the Ward Record Book at the end of the water history as part of the history for 1945. Two copies are to be sent to the stake Relief Society president. The stake Relief Society president will keep one of the two lists, placing it in the Stake Record Book at the end of the stake history as part of the history for 1945. The third list is to be sent at once to the General Board of Relief Society, 28 Bishop's Building, Salt Lake City 1, Utah. | This list is to be compiled in by the ward Relief Society president. Once copy is to be retained in the ward and placed in the Ward Record Book at the end of the water history as part of the history for 1945. Two copies are to be sent to the stake Relief Society president. The stake Relief Society president will keep one of the two lists, placing it in the Stake Record Book at the end of the stake history as part of the history for 1945. The third list is to be sent at once to the General Board of Relief Society, 28 Bishop's Building, Salt Lake City 1, Utah. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 100: | Line 99: | ||
|(?) Sock top & lining||Quilt||Cotton||71'||1.00||"||" | |(?) Sock top & lining||Quilt||Cotton||71'||1.00||"||" | ||
|} | |} | ||
Signature of Relief Society Ward President: Ellen E. Ladner | |||
Page 8 is a report. | |||
BRANCH RELIEF SOCIETY MONTHLY REPORT | |||
to be mailed by the 2nd of each month | |||
BRANCH________ MONTH OF May 1949. DATE REPORTED, JUNE 1 | |||
1. Number of women enrolled....6 | |||
2. Number of meetings held....4 | |||
3. Average attendance....3 | |||
4. Investigators present at weekly meetings (total)...._____ | |||
5. Number of new members admitted during the month...._____ | |||
6. Number of executive meetings held during month...._____ | |||
7. Number of prayer meetings held during month...._____ | |||
8. Cash evaluation of merchandise on hand....21.50 | |||
9. Average No. of Relief Society women attending sacrament mtgs...._____ | |||
10. Number of Relief Society Teachers...._____ | |||
11. Number of visits made by Relief Society Teachers....._____ | |||
12. Red Cross Work: Hours spent_____ No. of Women...._____ | |||
13. Number of visits by District Supervisors...._____ | |||
14. Number of magazine subscriptions...._____ | |||
ANNUAL FUND: | |||
Bal. on hand beginning of Mo._____ | |||
Funds received during month _____ | |||
Funds disbursed during month _____ | |||
Bal. on hand at end of month _____ | |||
GENERAL FUND: | |||
Bal. on hand beginning of Mo. 146 | |||
Funds received during month 80 | |||
Funds disbursed during mont 20 | |||
Bal. on hand at end of month 206 | |||
CAMPAHILE FUND | |||
Bal. on hand beginning of Mo._____ | |||
Funds received during month _____ | |||
Funds disbursed during month _____ | |||
Bal. on hand at end of month _____ | |||
MAKE IN TRIBLICATE | |||
1st copy -- District Secretary | |||
2nd copy -- Retain in Relief Society | |||
3rd copy -- Branch President | |||
USE BACK OF PAGE FOR REMARKS | |||
--------------------------------- | |||
Branch Relief Society President | |||
------------------------ | |||
Address | |||
Lillian Sones | |||
Branch Secretary of Relief Society | |||
Bay St. Louis, Miss. | |||
Address | |||
over | |||
Page 9 is a certificate. | |||
Relief Society | |||
of the | |||
Church of Jesus Christ of Latter-day Saints | |||
Certificate of Achievement | |||
Issued by the General Board of Relief Socity | |||
to Bayou La Croix Branch | |||
for contributing its quota toward the erection of the Relief Society Building | |||
Dated at Salt Lake City, Utah | |||
June 28, 1948 | |||
Belle S. Spafford | |||
Marianne C. Sharp | |||
Delma N. Simonsen | |||
General Presidency |
Revision as of 10:56, 23 October 2022
The "Society of Sisters" Waveland Ward is a booklet created in 1992 by the sisters of the Waveland Ward Relief Society. In it are various items documenting the history of the ward Relief Society and of the Bayou La Croix branch Relief Society, which preceded the Waveland Ward.
Page 1 shows a photo of George Henry Wainwright, a key figure in the early days of the Bayou La Croix branch.
Page 2 shows photos of the first chapel in Edwardsville around 1920.
Page 3 contains minutes of a Relief Society meeting.
Tues. Oct. 27 -- 1936
Bay St. Louis
Minutes of the Relief Socity
Called to order at 2:00 pm.
Presiding Sis. Ellen E. Ladner
Conducting Ellen E. Ladner
Commencing by singing no. 152 Let us all Press on
Prayer by Sis. Edwina Farve
Singing practice no. 226 That Beautiful Land. & no. 194 Sweet Sabbath Day
Roll -- 4 members 2 visitors present
Minutes read & approved
-
Lesson - The Prevention of Crime
Closing song 233 Lord Dismiss us.
Ben. Sis. Edwina Farve
Ben. Bro. Geo H. Wainwright
Page 4 contains minutes of another Relief Society meeting.
Tues. Oct. 20 -- 1936
Minutes of the Bay St. Louis Relief Society called to order at 2:00 pm
Presiding Sis. Ellen E. Ladner
Conducting Sis. Ellen E. Ladner
Commending by singing no 218 Count Your Blessings
Prayer by Sis Katie M. Rutherford
Singing Practice no 16 Come Come Ye Saints
Roll called 3 members 2 visitors present
Minutes read and approved
Lesson taught, literature - Live of Alise Freeman Palmer
Closing song no 97
Ben - by Sis. Lillian SonesWritten by Sis. Ellen E. Ladner
Page 5 is a note about clothing donations.
The following articles as named were sent from Bay St. Louis Relief Society Branch Miss. District to Columbia, Miss. to be placed in the Bazaar given there to celebrate the 96th birthday of Relief Society the only auxiliary organization organized by the Prophet Joseph Smith March 17, 1842.
Hand made pieces donated and each made accordingly.
Sistern Ellen E. Ladner apron 39¢ Lillian Ladner pair pillow cases 79¢, Laura A. Ladner small girl's dress, 49¢. Katie M. Osbourn dresser scarf .45
Page 6 is a list.
Emergency Baby Layette
11 Diapers
2 Pr Socks
2 night gowns
2 slips
6 dresses 7
3 Blankets
2 Pads
4 Wash clothes
5 undershirts
3 bibs
2 jackets
1 band
Page 7 is a church form.
BEDDING DONATED TO EUROPEAN SAINTS BY THE RELIEF SOCIETY
Date June 10, 194 [illegible, but assumed to be 1945]
Bayou La Croix Branch, Southern States Mission
This list is to be compiled in by the ward Relief Society president. Once copy is to be retained in the ward and placed in the Ward Record Book at the end of the water history as part of the history for 1945. Two copies are to be sent to the stake Relief Society president. The stake Relief Society president will keep one of the two lists, placing it in the Stake Record Book at the end of the stake history as part of the history for 1945. The third list is to be sent at once to the General Board of Relief Society, 28 Bishop's Building, Salt Lake City 1, Utah.
KIND (Quilt or Blanket) List each article separately | BLANKET COST | QUILTS | Indicate whether article raid paid for by Relief Society, bishop or Church Welfare | |||
Kind of Bat -- (All wool, part wool, or cotton) | Cost of Bat | Estimated cost of material, thread, etc. | Estimated cost of sewing service | |||
Material top or lining | Quilt | Cotton | 71¢ | $2.60 | Service | by Relief |
(?) top & dyed sock lining | Quilt | Cotton | 71' | 50 | donated | Society |
(?) top & lining | Quilt | Cotton | 71' | 1.50 | " | " |
(?) Sock top & lining | Quilt | Cotton | 71' | 1.00 | " | " |
Signature of Relief Society Ward President: Ellen E. Ladner
Page 8 is a report.
BRANCH RELIEF SOCIETY MONTHLY REPORT to be mailed by the 2nd of each month
BRANCH________ MONTH OF May 1949. DATE REPORTED, JUNE 1
1. Number of women enrolled....6 2. Number of meetings held....4 3. Average attendance....3 4. Investigators present at weekly meetings (total)...._____ 5. Number of new members admitted during the month...._____ 6. Number of executive meetings held during month...._____ 7. Number of prayer meetings held during month...._____ 8. Cash evaluation of merchandise on hand....21.50 9. Average No. of Relief Society women attending sacrament mtgs...._____ 10. Number of Relief Society Teachers...._____ 11. Number of visits made by Relief Society Teachers....._____ 12. Red Cross Work: Hours spent_____ No. of Women...._____ 13. Number of visits by District Supervisors...._____ 14. Number of magazine subscriptions...._____
ANNUAL FUND:
Bal. on hand beginning of Mo._____ Funds received during month _____ Funds disbursed during month _____ Bal. on hand at end of month _____
GENERAL FUND:
Bal. on hand beginning of Mo. 146 Funds received during month 80 Funds disbursed during mont 20 Bal. on hand at end of month 206
CAMPAHILE FUND
Bal. on hand beginning of Mo._____ Funds received during month _____ Funds disbursed during month _____ Bal. on hand at end of month _____
MAKE IN TRIBLICATE
1st copy -- District Secretary 2nd copy -- Retain in Relief Society 3rd copy -- Branch President
USE BACK OF PAGE FOR REMARKS
Branch Relief Society President
Address
Lillian Sones Branch Secretary of Relief Society
Bay St. Louis, Miss. Address
over
Page 9 is a certificate.
Relief Society of the Church of Jesus Christ of Latter-day Saints Certificate of Achievement Issued by the General Board of Relief Socity to Bayou La Croix Branch for contributing its quota toward the erection of the Relief Society Building
Dated at Salt Lake City, Utah June 28, 1948
Belle S. Spafford Marianne C. Sharp Delma N. Simonsen General Presidency