Oldest pages

From genealogy
Jump to navigationJump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Main Page‏‎ (15:36, 9 January 2022)
  2. David Allen Ladner‏‎ (15:38, 9 January 2022)
  3. Josephine Florence Wardle‏‎ (10:17, 16 January 2022)
  4. Karen Ann Ladner‏‎ (12:45, 16 January 2022)
  5. Wayne Robert Ladner‏‎ (12:47, 16 January 2022)
  6. Barry Louis Ladner‏‎ (12:51, 16 January 2022)
  7. Bryan Keith Ladner‏‎ (12:53, 16 January 2022)
  8. Sylvan Ladner‏‎ (13:22, 16 January 2022)
  9. Mary Celina Necaise‏‎ (13:24, 16 January 2022)
  10. Lillian Ladner‏‎ (13:27, 16 January 2022)
  11. David Wainwright‏‎ (13:40, 16 January 2022)
  12. Laura Agnes Wainwright‏‎ (13:41, 16 January 2022)
  13. Lorenzo Wainwright‏‎ (13:44, 16 January 2022)
  14. Nora Wainwright‏‎ (13:45, 16 January 2022)
  15. David Hyrum Wainwright‏‎ (13:46, 16 January 2022)
  16. Eliza Wainwright‏‎ (13:50, 16 January 2022)
  17. Veda Wainwright‏‎ (13:52, 16 January 2022)
  18. George Albert Wainwright‏‎ (13:52, 16 January 2022)
  19. Four Special Young Men‏‎ (13:54, 16 January 2022)
  20. Allen H. Ortte‏‎ (14:05, 16 January 2022)
  21. The Osbornes and the Orttes of New Orleans‏‎ (14:05, 16 January 2022)
  22. Eleanor Claire Ross‏‎ (14:12, 16 January 2022)
  23. Joseph M. Ross‏‎ (14:17, 16 January 2022)
  24. Thomas King‏‎ (14:23, 16 January 2022)
  25. Bessey Kelley‏‎ (14:23, 16 January 2022)
  26. Alexander White Gray‏‎ (14:24, 16 January 2022)
  27. Idele Gray‏‎ (14:28, 16 January 2022)
  28. Lillian Beil King‏‎ (14:29, 16 January 2022)
  29. Bertha Mae Ladner‏‎ (14:35, 16 January 2022)
  30. Sylvester Ladner‏‎ (14:36, 16 January 2022)
  31. Vernon LaVerl Ladner‏‎ (14:36, 16 January 2022)
  32. George W. Shorb‏‎ (19:32, 16 January 2022)
  33. John W. Shorb‏‎ (19:38, 16 January 2022)
  34. Sarah A.‏‎ (19:39, 16 January 2022)
  35. Alfred Armbruster‏‎ (08:30, 17 January 2022)
  36. Viola Armbruster‏‎ (08:32, 17 January 2022)
  37. Appolonia Sauerberger‏‎ (08:34, 17 January 2022)
  38. Mary Louise Thoman‏‎ (08:48, 17 January 2022)
  39. Matthias Thoman‏‎ (08:50, 17 January 2022)
  40. Otto Thoman‏‎ (08:50, 17 January 2022)
  41. Eve Deniger‏‎ (08:55, 17 January 2022)
  42. Henry Frederick Geis‏‎ (08:58, 17 January 2022)
  43. Frederick Geis‏‎ (09:00, 17 January 2022)
  44. Rosa Theresa Geis‏‎ (09:08, 17 January 2022)
  45. Theresa Schoemaker‏‎ (09:09, 17 January 2022)
  46. Caroline C. Garstkamp‏‎ (09:10, 17 January 2022)
  47. John Garstkamp‏‎ (09:11, 17 January 2022)
  48. Christine Glade‏‎ (09:15, 17 January 2022)
  49. Charles Barelette‏‎ (09:16, 17 January 2022)
  50. Joseph Gracien Barelette‏‎ (09:16, 17 January 2022)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)